ASSC researchers secure NHMRC funding
Skin and skin cancer researchers across The University of Queensland and QIMR Berghofer Medical Research Institute have been successful in the latest round of National Health and Medical Research Council (NHMRC) funding.
QIMR Berghofer’s Deputy Director and ASSC co-lead Professor David Whiteman, said that the success of the recent round of funding shows the strength of skin and skin cancer researchers in Brisbane.
“It demonstrated that our research is truly world class and is a vote of confidence from the research community.”
“This funding will help to ensure the patient outcomes are continued to be improved for Australians with skin diseases and skin cancer.”
A summary of the ASSC members receiving awards are below:
Grant Type | CIA Name | Grant Title | Institution | Total |
Career Development Fellowships | A/Pr Michele Teng | Broadening the Efficacy of Cancer Immunotherapies | QIMR Berghofer | $483,404 |
Research Fellowships | *A/Pr Stuart Macgregor | Translating the genetic determinants of glaucoma | QIMR Berghofer | $649,175 |
Research Fellowships | Dr Katja Fischer | Translating Molecular Research into Clinical Applications to Control Scabies | QIMR Berghofer | $724,175 |
Research Fellowships | Prof David Whiteman | Cancer Prevention and Control | QIMR Berghofer | $888,270 |
Early Career Fellowships | Dr Aideen McInerney-Leo | Identifying genes causing melanoma and modifying the phenotype and exploring whether genetic fatalism affects sun-related health behaviours in high-risk individuals. | University of Queensland | $327,192 |
Partnerships | Prof H. Peter Soyer | Implementation of an innovative teledermatology network for the early detection of melanoma in high risk Australians | University of Queensland | $1,195,649 |
Development Grants | *Dr Michelle Wykes | Development of a novel PDL2-based immune therapy for cancer | QIMR Berghofer | $583,765 |
Development Grants | Dr Glen Boyle | The development of Tigilanol Tiglate as a neo-adjuvant in immuno-oncology | QIMR Berghofer | $657,521 |
Project Grants | Dr Glen Boyle | Defining heterogeneous co-operativity in melanoma invasion and metastasis | QIMR Berghofer | $615,488 |
Project Grants | Dr Katja Fischer | NOVEL DRUGS TO REDUCE THE HUMAN SCABIES BURDEN | QIMR Berghofer | $1,368,860 |
Project Grants | A/Pr Kiarash Khosrotehrani | Targeting the pre-metastatic vascular niche in melanoma using a novel molecular strategy | University of Queensland | $843,857 |
$8,337,356 |
* ASSC members, but specific projects/fellowships are targeting several different subject areas.
The full results of the 2018 NHMRC funding round can be view online.
The results form part of $18 million secured by researchers at The University of Queensland Faculty of Medicine and almost $11 million by QIMR Berghofer Medical Research Institute in the latest round of National Health and Medical Research Council (NHMRC) funding.
Media: Melissa Kerr, melissa.kerr@uq.edu.au, +61 7 3443 7395